| Scott Number | type |
Characteristics |
Measurement |
| 2897 | WAG Sheet | Big Blue 1995 | 10.3 x 10.4 |
| 2913 | WAG Coil | Red 1995 | 9.8 Vertical |
| 2914 | WAG Coil | Big Blue 1995 | 9.8 Vertical |
| 2915 | SA Coil | Big Blue 1995 | 8.7 Vertical |
| 2915A | SA Coil | Red 1996 | 9.8 Vertical |
| 2915B | SA Coil | Blue 1996 | 11.5 Vertical |
| 2915C | SA Coil | Red 1996 | 10.9 Vertical |
| 2915D | SA Coil | Red 1997 | 9.8 Vertical |
| 2916 | WAG Booklet | Red 1995 | 10.9 x 9.8 |
| 2920 | SA Booklet | Big Blue 1995 | 8.8 on 2, 3, or 4 sides |
| 2920b | SA Booklet | Small Blue 1995 | 8.8 on 2, 3, or 4 sides |
| 2920d | SA Booklet | Blue 1996 | 11.3 on 3 sides |
| 2921 | SA Booklet | Red 1997 | 9.8 on 2 or 3 sides |
| 2921 (var) | SA Booklet | Red 1996 | 9.8 on 2 or 3 sides |
| 3133 | SA Coil | Blue 1996 | 9.9 Vertical |
*WAG - Water Activated Gum
*SA - Self-Adhesive Gum