<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Physics and stamp collecting</title>
	<atom:link href="http://www.philatelictidbits.com/stamp-collecting/physics-and-stamp-collecting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.philatelictidbits.com/stamp-collecting/physics-and-stamp-collecting.html</link>
	<description>Stamp Collecting &#124; Philately &#124; Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Sean McLean</title>
		<link>http://www.philatelictidbits.com/stamp-collecting/physics-and-stamp-collecting.html/comment-page-1#comment-12981</link>
		<dc:creator>Sean McLean</dc:creator>
		<pubDate>Wed, 22 Sep 2010 02:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.philatelictidbits.com/?p=463#comment-12981</guid>
		<description>I should add that in the article, philatelic writer Christopher Moor noted that when Professor Mary Fowler, Rutherford&#039;s great granddaughter visited New Zealand (Rutherford&#039;s birth place) she said he was &quot;not a genius&quot;. &quot;(He) was a man who persevered with incredible concentration,&quot; she said. &quot;It was not that he came to things without trying. He had to work very hard.&quot; I think this supports my interpretation of what Rutherford meant. Like stamp collectors, scientists collect a myriad pieces of information and endeavour to make some &quot;whole&quot; picture from them. Scientists and stamp collectors are &quot;Birds of a feather&quot;, so to speak. But I think she was wrong about him being a genius! Genius is being able to recognise the important fragments of information - and the relationships between them - in a confusing mass of inputs. The sorts of things that &quot;ordinary&quot; mortals miss. That does mean, however, that any one of us has the capability to become a &quot;genius&quot;.</description>
		<content:encoded><![CDATA[<p>I should add that in the article, philatelic writer Christopher Moor noted that when Professor Mary Fowler, Rutherford&#8217;s great granddaughter visited New Zealand (Rutherford&#8217;s birth place) she said he was &#8220;not a genius&#8221;. &#8220;(He) was a man who persevered with incredible concentration,&#8221; she said. &#8220;It was not that he came to things without trying. He had to work very hard.&#8221; I think this supports my interpretation of what Rutherford meant. Like stamp collectors, scientists collect a myriad pieces of information and endeavour to make some &#8220;whole&#8221; picture from them. Scientists and stamp collectors are &#8220;Birds of a feather&#8221;, so to speak. But I think she was wrong about him being a genius! Genius is being able to recognise the important fragments of information &#8211; and the relationships between them &#8211; in a confusing mass of inputs. The sorts of things that &#8220;ordinary&#8221; mortals miss. That does mean, however, that any one of us has the capability to become a &#8220;genius&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean McLean</title>
		<link>http://www.philatelictidbits.com/stamp-collecting/physics-and-stamp-collecting.html/comment-page-1#comment-12980</link>
		<dc:creator>Sean McLean</dc:creator>
		<pubDate>Wed, 22 Sep 2010 02:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.philatelictidbits.com/?p=463#comment-12980</guid>
		<description>Yes! I saw this remark quoted, without comment, in an article in that great Aussie stamp magazine, &quot;Australian STAMPS Professional&quot;, Vol. 4 Issue 7 - website as quoted (but it&#039;s not mine). Surely what Rutherford meant was that in science, researchers just collect maybe thousands of bits of information - and then they arrange them into some sort of &quot;whole&quot; and see &quot;the big picture&quot;? Just as in stamp collecting, the philatelist assembles large numbers of stamps and then presents them to tell the history or postal history of some country, culture or aspect of science, knowledge or society. So I don&#039;t see the remark as derogatory - it&#039;s more of a tribute to the thoroughness and persistence of both scientists and stamp collectors.</description>
		<content:encoded><![CDATA[<p>Yes! I saw this remark quoted, without comment, in an article in that great Aussie stamp magazine, &#8220;Australian STAMPS Professional&#8221;, Vol. 4 Issue 7 &#8211; website as quoted (but it&#8217;s not mine). Surely what Rutherford meant was that in science, researchers just collect maybe thousands of bits of information &#8211; and then they arrange them into some sort of &#8220;whole&#8221; and see &#8220;the big picture&#8221;? Just as in stamp collecting, the philatelist assembles large numbers of stamps and then presents them to tell the history or postal history of some country, culture or aspect of science, knowledge or society. So I don&#8217;t see the remark as derogatory &#8211; it&#8217;s more of a tribute to the thoroughness and persistence of both scientists and stamp collectors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

